Live Flight Information
Departure: Tuesday, 17.05.2022
Destination / Via | Scheduled | Remark | |
![]() | London Stansted FR 9773 | 22:35 | 13:30 Rescheduled |
![]() | Palma de Mallorca FR 2736 | 12:10 | 12:34 Departed |
![]() | Zadar FR 5196 | 12:45 | Boarding |
![]() | London Stansted FR 9773R | 12:50 | 13:30 Later |
![]() | Belgrad W6 4110 | 13:15 | Proceed to gate |
![]() | Pristina W6 3780 | 14:25 | 14:25 Expected |
![]() | Palermo FR 4749 | 16:15 | |
![]() | Alicante FR 9055 | 16:40 | |
![]() | London Stansted FR 9773 | 17:05 | |
![]() | Palma de Mallorca FR 5184 | 17:30 | |
![]() | Antalya XC 2188 | 17:50 | |
![]() | Zagreb FR 8786 | 17:55 | |
![]() | Rhodos XR 9122 | 18:45 | |
![]() | Barcelona Girona FR 9212 | 19:45 | |
![]() | Tuzla W6 4618 | 20:10 |
Arrival: Tuesday, 17.05.2022
Origin / Via | Scheduled | Remark | |
![]() | London Stansted FR 9772 | 22:10 | 13:05 Rescheduled |
![]() | Barcelona Girona FR 9209 | 11:45 | 11:50 Landed |
![]() | Palma de Mallorca FR 5183 | 11:55 | 12:15 Landed |
![]() | Belgrad W6 4109 | 12:40 | 12:19 Landed |
![]() | Tuzla W6 4617 | 13:55 | 13:50 Earlier |
![]() | Palermo FR 4750 | 15:50 | |
![]() | Zadar FR 5197 | 16:15 | |
![]() | London Stansted FR 9772 | 16:30 | |
![]() | Palma de Mallorca FR 2737 | 16:40 | |
![]() | Antalya XC 2187 | 17:00 | |
![]() | Zagreb FR 8785 | 17:30 | |
![]() | Rhodos XR 9121 | 17:55 | |
![]() | Barcelona Girona FR 9211 | 19:20 | |
![]() | Pristina W6 3779 | 19:40 | |
![]() | Palma de Mallorca FR 5185 | 22:00 | |
![]() | Alicante FR 9054 | 22:00 |
Departure: Wednesday, 18.05.2022
Destination / Via | Scheduled | Remark | |
![]() | Tel Aviv FR 1842 | 06:35 | Tomorrow |
![]() | Palma de Mallorca FR 5182 | 07:00 | Tomorrow |
![]() | Sofia FR 6116 | 08:35 | Tomorrow |
![]() | Lamezia Terme FR 5075 | 09:10 | Tomorrow |
![]() | London Stansted FR 9773 | 09:50 | Tomorrow |
![]() | Palma de Mallorca EW 6805 | 11:10 | Tomorrow |
![]() | Barcelona Girona FR 9212 | 11:55 | Tomorrow |
![]() | Tirana W6 6618 | 15:45 | Tomorrow |
![]() | Malaga FR 5156 | 16:40 | Tomorrow |
![]() | Palma de Mallorca FR 5184 | 17:25 | Tomorrow |
![]() | Sibiu W6 3784 | 20:25 | Tomorrow |
![]() | Hurghada XR 394 | 20:30 | Tomorrow |
![]() | Skopje W6 7764 | 21:05 | Tomorrow |
Arrival: Wednesday, 18.05.2022
Origin / Via | Scheduled | Remark | |
![]() | Sofia FR 6117 | 08:10 | Tomorrow |
![]() | Lamezia Terme FR 5076 | 08:45 | Tomorrow |
![]() | London Stansted FR 9772 | 08:50 | Tomorrow |
![]() | Palma de Mallorca EW 6804 | 10:25 | Tomorrow |
![]() | Palma de Mallorca FR 5183 | 11:30 | Tomorrow |
![]() | Tirana W6 6617 | 15:15 | Tomorrow |
![]() | Barcelona Girona FR 9211 | 15:50 | Tomorrow |
![]() | Tel Aviv FR 1843 | 16:10 | Tomorrow |
![]() | Hurghada XR 393 | 19:30 | Tomorrow |
![]() | Sibiu W6 3783 | 19:55 | Tomorrow |
![]() | Skopje W6 7763 | 20:30 | Tomorrow |
![]() | Palma de Mallorca FR 5185 | 22:00 | Tomorrow |
![]() | Malaga FR 5157 | 22:40 | Tomorrow |